Amagama esiNgesi | Uphawu |
Imilinganiselo: ubude× ububanzi× ubude (mm) | 4600*1860*1680 |
Isiseko sevili (mm) | 2715 |
Ngaphambili/ngasemva ukunyathela (mm) | 1590/1595 |
Ubunzima beCurb (kg) | 1900 |
Esona santya siphezulu (km/h) | ≥180 |
Uhlobo lwamandla | Umbane |
Iintlobo zebhetri | Ternary lithium ibhetri |
Ubungakanani bebhetri (kWh) | 85.9/57.5 |
Iintlobo zeenjini | Umazibuthe osisigxina motor synchronous |
Amandla eMoto (kukalwe/incopho) (kW) | 80/150 |
Itorque yeMoto (incopho) (Nm) | 340 |
Iintlobo zebhokisi yegiya | Ibhokisi yegiya ezenzekelayo |
Uluhlu olubanzi (km) | >600 (CLTC) |
Ixesha lokutshaja: | Ternary lithium: |
intlawulo ekhawulezayo (30% -80%) / ukutshaja okucothayo (0-100%) (h) | intlawulo ekhawulezayo: 0.75h / ukutshaja okucothayo: 15h |
Umgangatho ophezulu womsindo wedijithali weDolby, i-wiper yokungeniswa; Ivala ifestile ngokuzenzekelayo xa kunetha; Ukulungiswa kombane, ukufudumeza kunye nokugoqa ngokuzenzekelayo, inkumbulo yesibuko esingasemva; I-air conditioner ezenzekelayo; PM 2.5 inkqubo yokucoca umoya.